Minions Of Mirth Equipment List

This great tool was provided by Herleva. You can see the benefit any stat will have on your character! The benefit shown is for a level 100 character, therefore, you will need to scale the number down for a lower character. Simply multiply your character level by the benefit shown and divide by 100 (CL * Benefit / 100). E.g. Defense benefit of agility for a level 50 monk: 50 * 20 / 100 = 10 per agility

class stat health mana stamina offense defense
Assassin strength 3 0 4 5.2 0
body 7.5 0 10 0 3
reflex 0 0 0 5.2 3
agility 0 0 0 0 3
dexterity 0 0 0 13 7.5
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Barbarian strength 4.4 0 4 12 0
body 11 0 10 0 9
reflex 0 0 0 4 1.8
agility 0 0 0 0 0.9
dexterity 0 0 0 4.8 3.6
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Bard strength 4 0 4 10 0
body 10 0 10 0 10
reflex 0 0 0 2 2
agility 0 0 0 0 1
dexterity 0 0 0 4 4
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Cleric strength 2 0 4 5 0
body 5 0 10 0 5
reflex 0 0 0 1 1
agility 0 0 0 0 0.5
dexterity 0 0 0 2 2
mind 0 0 0 0 0
wisdom 0 15 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Doom Knight strength 4 0 4 10 0
body 10 0 10 0 10
reflex 0 0 0 2 2
agility 0 0 0 0 1
dexterity 0 0 0 4 4
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Druid strength 2 0 4 5 0
body 5 0 10 0 5
reflex 0 0 0 1 1
agility 0 0 0 0 0.5
dexterity 0 0 0 2 2
mind 0 0 0 0 0
wisdom 0 15 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Monk strength 4 0 4 12.5 0
body 10 0 10 0 10
reflex 0 0 0 2.5 10
agility 0 0 0 0 20
dexterity 0 0 0 5 4
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Necromancer strength 1 0 2 2.5 0
body 2.5 0 5 0 2
reflex 0 0 0 0.5 0.4
agility 0 0 0 0 0.2
dexterity 0 0 0 1 0.8
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Paladin strength 4.8 0 4 10 0
body 12 0 10 0 11
reflex 0 0 0 2 2
agility 0 0 0 0 1.1
dexterity 0 0 0 4 4.4
mind 0 0 0 0 0
wisdom 0 15 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Ranger strength 4 0 4 10 0
body 10 0 10 0 10
reflex 0 0 0 2 2
agility 0 0 0 0 1
dexterity 0 0 0 4 4
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Revealer strength 1 0 2 2.5 0
body 2.5 0 5 0 2
reflex 0 0 0 0.5 0.4
agility 0 0 0 0 0.2
dexterity 0 0 0 1 0.8
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Shaman strength 2 0 4 5 0
body 5 0 10 0 5
reflex 0 0 0 1 1
agility 0 0 0 0 0.5
dexterity 0 0 0 2 2
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 15 0 0 0
class stat health mana stamina offense defense
Tempest strength 2 0 4 5 0
body 5 0 10 0 5
reflex 0 0 0 1 1
agility 0 0 0 0 0.5
dexterity 0 0 0 2 2
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 15 0 0 0
class stat health mana stamina offense defense
Thief strength 3 0 4 5.2 0
body 7.5 0 10 0 3
reflex 0 0 0 5.2 3
agility 0 0 0 0 3
dexterity 0 0 0 13 7.5
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Warrior strength 5.2 0 4 10 0
body 13 0 10 0 12
reflex 0 0 0 2 2.4
agility 0 0 0 0 1.2
dexterity 0 0 0 5 4.8
mind 0 0 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0
class stat health mana stamina offense defense
Wizard strength 1 0 2 2.5 0
body 2.5 0 5 0 2
reflex 0 0 0 0.5 0.4
agility 0 0 0 0 0.2
dexterity 0 0 0 1 0.8
mind 0 15 0 0 0
wisdom 0 0 0 0 0
mysticism 0 0 0 0 0